China HPV55 PC100-3 PC100-5 PC120-3 PC120-5 hydraulic pump
HPV55 PC100-3 PC100-5 PC120-3 PC120-5 hydraulic pump
Flow rate: PC100-3 and PC100-5: 23.1 gal/min (87.5 L/min); PC120-3 and PC120-5: 27.9 gal/min (105.5 L/min)
Input power requirements: PC100-3 and PC100-5: 67.7 hp (50.5 kW); PC120-3 and PC120-5: 79.2 hp (59.1 kW)
Flow rate: PC100-3 and PC100-5: 23.1 gal/min (87.5 L/min); PC120-3 and PC120-5: 27.9 gal/min (105.5 L/min)
Input power requirements: PC100-3 and PC100-5: 67.7 hp (50.5 kW); PC120-3 and PC120-5: 79.2 hp (59.1 kW)
Get a Quote
-?>